Additional information
| Blade Length | 12 ft. |
|---|---|
| Blade Angle | 43° |
| Blade Tilt | 15° |
| Blade Height | 30 in. |
| Overall Length | 17 ft. 5 in. |
| Ground Clearance | 15 in. |
| Transport Width | 8 ft. 4 in. |
| Tires | 2-11Lx15 |
| Hubs | 6 – Bolt |
| Horsepower Requirement | 40-180 hp |
| Total Weight | 3,000 lbs. |
| Tongue Weight | 555 lbs. |
| Frame Tube Sides | 8 x 6 x 5/16 |
| Shipping Dimensions | 14 ft. x 4 ft. |
| Rear Steer | Optional |
| Gauge Wheels | Optional |
