Additional information
| Blade Length | 16 ft. |
|---|---|
| Blade Angle | 43° |
| Blade Tilt | 15° |
| Blade Height | 30 in. |
| Overall Length | 17 ft. 5 in. |
| Ground Clearance | 15 in. |
| Transport Width | 9 ft. 8 in. |
| Tires | 2-11Lx15 |
| Hubs | 6 – Bolt |
| Horsepower Requirement | 100-220 hp |
| Total Weight | 3,305 lbs. |
| Tongue Weight | 680 lbs. |
| Frame Tube Sides | 8 x 6 x 5/16 |
| Shipping Dimensions | 16 x 4 ft. |
| Rear Steer | Optional |
| Gauge Wheels | Optional |
