Additional information
| Capacity of Mixing Tank | N/A |
|---|---|
| Width of Mill | 26 in. |
| Height (with tire size) | 154.73 in |
| Overall Length | 186.78 in |
| Width with Auger Feeder | 80.6 in |
| Weight with Auger Feeder | 1,600 lbs. |
| Reversible Hammers | 96 |
| Screen Area | 780 sq. in. |
| PTO Drive | 1000 RPM, 540 RPM |
| Operating Speed of Mill | 2,800-3,000 RPM |
| Auger Feeder Length | 96 in. |
| Auger Feeder Diameter | 10 in. |
| Auger Feeder Type | Hydraulic Trough |
| Discharge Auger Type (lift & swing) | Mechanical |
| Discharge Auger Tube Diameter | 8 in. |
| Unload Auger Reach 60° Angle | 10 ft. 7 in. (10 ft. Tube) |
| Unload Auger Reach 3 ft. Extension 60° Angle | N/A |
| Unload Auger Reach 6 ft. Extension 60° Angle | N/A |
| Supplement Hopper Size | N/A |
| Tires | 7.60 x 15 8 ply |
| Ground Clearance | 13 in. |
| Horsepower Requirement | 60-80 hp |
